1 mile | 7:03:05 | 1/1/14 |
5 K | 26:04:7 | 6/12/14 |
5 mile | 45:17 | 6/15/14 |
10 K | 57:24 | 10/14/13 |
10 mile | 1:33:52 | 6/7/15 |
half marathon | 2:03:12 | 3/20/16 |
marathon | 5:26:03 | 10/25/15 |
4 |
1 mile | 7:03:05 | 1/1/14 |
5 K | 26:04:7 | 6/12/14 |
5 mile | 45:17 | 6/15/14 |
10 K | 57:24 | 10/14/13 |
10 mile | 1:33:52 | 6/7/15 |
half marathon | 2:03:12 | 3/20/16 |
marathon | 5:26:03 | 10/25/15 |
4 |